root@devel-nb:~# tracert www.ustc.edu.cn -m 100
traceroute to www.ustc.edu.cn (218.104.71.168), 100 hops max, 40 byte packets
1 10.0.0.2 (10.0.0.2) 19.923 ms 23.531 ms *
2 * * *
3 * * *
4 * * *
5 * * *
6 * acibadem_ebgp_1-acibadem_t1_1.turktelekom.com.tr (212.156.120.50) 13.218 ms 18.600 ms
7 195.50.118.185 (195.50.118.185) 85.406 ms 90.298 ms *
8 * * *
9 * * *
10 * * *
11 * * *
12 * ae-2.ebr4.SanJose1.Level3.net (4.69.135.185) 221.241 ms 222.095 ms
13 ae-84-84.csw3.SanJose1.Level3.net (4.69.134.250) 236.988 ms 238.159 ms 239.056 ms
14 ae-83-83.ebr3.SanJose1.Level3.net (4.69.134.233) 242.042 ms 259.808 ms 260.662 ms
15 ae-2.ebr3.LosAngeles1.Level3.net (4.69.132.10) 275.420 ms 276.414 ms 277.276 ms
16 ae-73-73.csw2.LosAngeles1.Level3.net (4.69.137.38) 285.307 ms 286.307 ms 289.123 ms
17 ae-2-79.edge2.LosAngeles1.Level3.net (4.68.20.72) 294.755 ms 298.962 ms 216.985 ms
18 CHINA-NETCO.edge2.LosAngeles1.Level3.net (4.78.202.18) 390.306 ms 386.582 ms 391.387 ms
19 219.158.3.217 (219.158.3.217) 392.961 ms 383.171 ms *
20 * * *
21 * * *
22 * * *
23 * * *
24 * 58.242.192.86 (58.242.192.86) 449.811 ms 454.268 ms
25 218.104.71.168 (218.104.71.168) 447.055 ms * *
N/A
|