Konuyu görüntüle
IUCODERS FORUM > Programlama > Veritabanları > Ülkelerin plaka ve telefon kodları listesi
Yazar
clairvoyant


avatar
Antalya
Kayıt: 05.05.2006
02.07.2008-15:12 #47926
Herkese merhaba,

Elinde ülkelerin plaka ve telefon kodlarının (character-delimited text, XML ya da MySql query formatında) hazır listesi olan var mı?





Let`s make this world a better place to live !

Yazar
clairvoyant


avatar
Antalya
Kayıt: 05.05.2006
04.07.2008-12:55 #48136
Neyse 2-3 saat zaman ayırarak TAB-delimited bir liste oluşturdum. Elinizde bulunsun, günün birinde lazım olursa teker teker veri girme derdiniz olmaz;) (Bir kaç ülkenin telefon kodunu, bir kaç ülkenin de iso kodunu bulamadım ama çok uç örnekler ile karşılaşılmadıkça bu liste idare eder sanırım)

Line format: isocode[TAB]telcode[TAB]name

AF	93	Afghanistan
AX	358	Aland Islands
AL	355	Albania
DZ	213	Algeria
AS	684	American Samoa
AD	376	Andorra
AO	244	Angola
AI	809	Anguilla
AQ	672	Antarctica
AG	268	Antigua and Barbuda
AR	54	Argentina
AM	374	Armenia
AW	297	Aruba
AC	247	Ascension Island
AU	61	Australia
	672	Australian External Territories
AT	43	Austria
AZ	994	Azerbaijan
BS	242	Bahamas
BH	973	Bahrain
BD	880	Bangladesh
BB	246	Barbados
BY	375	Belarus
BE	32	Belgium
BZ	501	Belize
BJ	229	Benin
BM	441	Bermuda
BT	975	Bhutan
BO	591	Bolivia
BA	387	Bosnia and Herzegovina
BW	267	Botswana
BV		Bouvet Island
BR	55	Brazil
IO		British Indian Ocean Territory
BN	673	Brunei Darussalam
BG	359	Bulgaria
BF	226	Burkina Faso
BI	257	Burundi
KH	855	Cambodia
CM	237	Cameroon
CA	1	Canada
CV	238	Cape Verde
KY	345	Cayman Islands
CF	236	Central African Republic
TD	235	Chad
CL	56	Chile
CN	86	China
CX	61	Christmas Island
CC	61	Cocos (Keeling) Islands
CO	57	Colombia
KM	269	Comoros
CG	242	Congo
CK	682	Cook Islands
CR	506	Costa Rica
CI	225	Cote D'Ivoire (Ivory Coast)
HR	385	Croatia (Hrvatska)
CU	53	Cuba
CY	357	Cyprus
CZ	420	Czech Republic
CD	243	Democratic Republic of the Congo
DK	45	Denmark
	246	Diego Garcia
DJ	253	Djibouti
DM	767	Dominica
DO	809	Dominican Republic
TP	670	East Timor
	56	Easter Island
EC	593	Ecuador
EG	20	Egypt
SV	503	El Salvador
GQ	240	Equatorial Guinea
ER	291	Eritrea
EE	372	Estonia
ET	251	Ethiopia
FK	500	Falkland Islands (Malvinas)
FO	298	Faroe Islands
FM	691	Federated States of Micronesia
FJ	679	Fiji
FI	358	Finland
FR	33	France
FX	33	France, Metropolitan
	596	French Antilles
GF	594	French Guiana
PF	689	French Polynesia
TF	596	French Southern Territories
GA	241	Gabon
GM	220	Gambia
GE	995	Georgia
DE	49	Germany
GH	233	Ghana
GI	350	Gibraltar
GB	44	Great Britain
GR	30	Greece
GL	299	Greenland
GD	473	Grenada
GP	590	Guadeloupe
GU	671	Guam
GT	502	Guatemala
GN	224	Guinea
GW	245	Guinea-Bissau
GY	592	Guyana
HT	509	Haiti
HM		Heard Island and McDonald Islands
HN	504	Honduras
HK	852	Hong Kong
HU	36	Hungary
IS	354	Iceland
IN	91	India
ID	62	Indonesia
IR	98	Iran
IQ	964	Iraq
IE	353	Ireland
IL	972	Israel
IT	39	Italy
JM	876	Jamaica
JP	81	Japan
JO	962	Jordan
KZ	7	Kazakhstan
KE	254	Kenya
KI	686	Kiribati
KP	850	Korea (North)
KR	82	Korea (South)
KW	965	Kuwait
KG	996	Kyrgyzstan
LA	856	Laos
LV	371	Latvia
LB	961	Lebanon
LS	266	Lesotho
LR	231	Liberia
LY	218	Libya
LI	423	Liechtenstein
LT	370	Lithuania
LU	352	Luxembourg
MO	853	Macao
MK	389	Macedonia
MG	261	Madagascar
MW	265	Malawi
MY	60	Malaysia
MV	960	Maldives
ML	223	Mali
MT	356	Malta
MH	692	Marshall Islands
MQ	596	Martinique
MR	222	Mauritania
MU	230	Mauritius
YT	262	Mayotte
MX	52	Mexico
FM	691	Micronesia, (Federal States of)
MD	373	Moldova
MC	377	Monaco
MN	976	Mongolia
	382	Montenegro
MS	664	Montserrat
MA	212	Morocco
MZ	258	Mozambique
MM	95	Myanmar
NA	264	Namibia
NR	674	Nauru
NP	977	Nepal
NL	31	Netherlands
AN	599	Netherlands Antilles
	869	Nevis
NC	687	New Caledonia
NZ	64	New Zealand (Aotearoa)
NI	505	Nicaragua
NE	227	Niger
NG	234	Nigeria
NU	683	Niue
NF	672	Norfolk Island
MP	670	Northern Mariana Islands
NO	47	Norway
OM	968	Oman
PK	92	Pakistan
PW	680	Palau
PS	970	Palestinian Territory
PA	507	Panama
PG	675	Papua New Guinea
PY	595	Paraguay
PE	51	Peru
PH	63	Philippines
PN	872	Pitcairn
PL	48	Poland
PT	351	Portugal
PR	787	Puerto Rico
QA	974	Qatar
RE	262	Reunion
RO	40	Romania
RU	7	Russian Federation
RW	250	Rwanda
GS	995	S. Georgia and S. Sandwich Islands
SH	290	Saint Helena
KN	869	Saint Kitts and Nevis
LC	758	Saint Lucia
PM	508	Saint Pierre and Miquelon
VC	784	Saint Vincent and the Grenadines
WS	685	Samoa
SM	378	San Marino
ST	239	Sao Tome and Principe
SA	966	Saudi Arabia
SN	221	Senegal
CS	381	Serbia and Montenegro
SC	248	Seychelles
SL	232	Sierra Leone
SG	65	Singapore
SK	421	Slovak Republic
SI	386	Slovenia
SB	677	Solomon Islands
SO	252	Somalia
ZA	27	South Africa
ES	34	Spain
LK	94	Sri Lanka
SD	249	Sudan
SR	597	Suriname
SJ	47	Svalbard and Jan Mayen
SZ	268	Swaziland
SE	46	Sweden
CH	41	Switzerland
SY	963	Syria
TW	886	Taiwan
TJ	992	Tajikistan
TZ	255	Tanzania
TH	66	Thailand
TL	670	Timor-Leste
TG	228	Togolese Republic
TK	690	Tokelau
TO	676	Tonga Islands
TT	868	Trinidad and Tobago
TN	216	Tunisia
TR	90	Turkey
TM	993	Turkmenistan
TC	649	Turks and Caicos Islands
TV	688	Tuvalu
UG	256	Uganda
UA	380	Ukraine
AE	971	United Arab Emirates
UK	44	United Kingdom
US	1	United States
UM	1	United States Minor Outlying Islands
UY	598	Uruguay
SU		USSR (former)
UZ	998	Uzbekistan
VU	678	Vanuatu
VA	39	Vatican City State (Holy See)
VE	58	Venezuela
VN	84	Viet Nam
VG	1	Virgin Islands (British)
VI	340	Virgin Islands (U.S.)
WF	681	Wallis and Futuna
EH	212	Western Sahara
YE	967	Yemen
YU	381	Yugoslavia (former)
ZR	243	Zaire (former)
ZM	260	Zambia
	255	Zanzibar
ZW	263	Zimbabwe






Let`s make this world a better place to live !

Del.icio.us
Digg
Facebook
Furl
Google
Blink
Simpy
Spurl
Y! MyWeb